| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Small Cap Fund (IDCW) | 23-Oct-2026 | 32.22 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Direct (G) | 23-Oct-2026 | 3,178.99 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,099.68 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Regular (G) | 23-Oct-2026 | 2,869.00 | 0.00 | 0.00 |
| Sundaram Ultra Short Term Fund - Regular (IDCW-M) | 23-Oct-2026 | 1,076.92 | 0.00 | 0.00 |
| Sundaram Ultra Short to Short Term Fund - Direct (G) | 23-Oct-2026 | 4,004.99 | 0.00 | 0.00 |
| Sundaram Ultra Short to Short Term Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,125.45 | 0.00 | 0.00 |
| Sundaram Ultra Short to Short Term Fund-Reg (G) | 23-Oct-2026 | 3,698.14 | 0.00 | 0.00 |
| Sundaram Ultra Short to Short Term Fund-Reg (IDCW-M) | 23-Oct-2026 | 1,101.12 | 0.00 | 0.00 |
| Sundaram Value Fund - Direct (G) | 23-Oct-2026 | 209.59 | 0.00 | 0.00 |
