| GMR Airports Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 532754 |
NSE Symbol : GMRAIRPORT |
P/E(TTM) : 244.38 |
|
ISIN Demat : INE776C01039 |
Div & Yield% : 10.95 |
EPS(TTM) : 0.37 |
|
Book Value(₹) : 55.19 |
Market Cap(₹Cr) : 96,396.54 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.18 | 0.15 | 0.18 | 0.19 | 0.29 |
| Long Term Debt-Equity Ratio | 0.16 | 0.15 | 0.14 | 0.11 | 0.22 |
| Current Ratio | 0.14 | 0.07 | 0.14 | 0.25 | 0.44 |
| Fixed Assets | 6.62 | 5.05 | 6.11 | 39.50 | 0.33 |
| Inventory | 20.31 | 429.73 | 685.14 | 0.00 | 0.99 |
| Debtors | 23.47 | 8.17 | 6.85 | 10.23 | 0.22 |
| Interest Cover Ratio | 1.09 | 0.69 | 0.39 | 0.47 | -0.06 |
| PBIDTM (%) | 33.46 | 54.24 | 43.46 | 75.56 | -10.01 |
| PBITM (%) | 32.13 | 52.90 | 41.90 | 75.22 | -12.34 |
| PBDTM (%) | 3.91 | -21.93 | -63.80 | -86.11 | -212.21 |
| CPM (%) | 4.88 | -22.28 | -64.36 | -85.82 | -757.83 |
| APATM (%) | 3.55 | -23.62 | -65.91 | -86.16 | -760.16 |
| ROCE (%) | 2.00 | 1.06 | 0.66 | 1.74 | -0.04 |
| RONW (%) | 0.27 | -0.56 | -1.24 | -2.42 | -2.95 |

