Corporate Information

GMR Airports Ltd Industry : (Miscellaneous)

BSE Code : 532754

NSE Symbol : GMRAIRPORT

P/E(TTM) : 244.38

ISIN Demat : INE776C01039

Div & Yield% : 10.95

EPS(TTM) : 0.37

Book Value(₹) : 55.19

Market Cap(₹Cr) : 96,396.54

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,242.26 1,263.40 822.17 623.25 39.06
Other Income 53.48 109.82 14.87 220.22 1.00
Stock Adjustments 410.54 1.08 2.40 0.00 0.00
Total Income 4,706.28 1,374.30 839.44 843.47 40.06
EXPENDITURE :          
Raw Materials 1,096.10 5.98 4.86 4.68 19.85
Power and Fuel Cost 17.78 1.62 0.00 0.00 0.00
Other Manufacturing Expenses 248.24 158.64 123.25 91.42 0.50
Selling and Administration Expenses 1,413.31 342.66 206.58 214.41 20.82
Miscellaneous Expenses 298.36 6.75 65.09 651.41 168.83
Employee Benefit Expenses 226.16 67.24 82.38 56.19 1.23
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,406.33 791.41 357.28 -174.64 -171.17
Interest 1,253.68 962.39 881.84 1,007.63 78.98
Gross Profit 152.65 -170.98 -524.56 -1,182.27 -250.15
Depreciation 56.37 16.97 12.75 2.14 0.91
Profit Before Tax 96.28 -187.95 -537.31 -1,184.41 -251.06
Current Tax -23.77 0.02 0.15 -1.83 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -22.00 2.77 4.41 -0.02 58.72
Reported Net Profit 142.05 -190.74 -541.87 -1,182.56 -309.78
Extraordinary Items -8.40 107.72 -4.76 -645.56 -12.86
Adjusted Net Profit 150.45 -298.46 -537.11 -537.00 -296.92
Adjustment below Net Profit -1.25 550.54 0.06 -0.51 -0.62
Profit/Loss Balance carried down 833.23 473.43 1,015.24 2,198.31 2,122.60
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 -1,642.29
P & L Balance carried down 974.03 833.23 473.43 1,015.24 3,454.49
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,000.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 10.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.13 -0.18 -0.57 -1.25 -0.51
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 55.71 50.49 56.00 35.57 17.22
Book Value(Adj)-Unit Curr 55.71 50.49 56.00 35.57 17.22