| EPack Prefab Technologies Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 544540 |
NSE Symbol : EPACKPEB |
P/E(TTM) : 26.86 |
|
ISIN Demat : INE0MLS01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 9.40 |
|
Book Value(₹) : 72.77 |
Market Cap(₹Cr) : 2,540.93 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.30 | 0.69 | 0.83 | 0.75 | 0.57 |
| Long Term Debt-Equity Ratio | 0.13 | 0.35 | 0.47 | 0.44 | 0.31 |
| Current Ratio | 1.49 | 1.27 | 1.12 | 1.14 | 1.19 |
| Fixed Assets | 4.49 | 4.35 | 3.93 | 3.21 | 2.83 |
| Inventory | 7.31 | 7.84 | 8.41 | 10.25 | 12.33 |
| Debtors | 5.93 | 6.83 | 7.14 | 6.63 | 7.97 |
| Interest Cover Ratio | 4.89 | 4.33 | 4.37 | 3.77 | 5.53 |
| PBIDTM (%) | 11.59 | 10.78 | 9.77 | 8.31 | 9.09 |
| PBITM (%) | 10.08 | 9.25 | 8.37 | 6.89 | 7.64 |
| PBDTM (%) | 9.53 | 8.64 | 7.85 | 6.48 | 7.71 |
| CPM (%) | 7.57 | 6.74 | 6.14 | 5.11 | 6.21 |
| APATM (%) | 6.07 | 5.22 | 4.75 | 3.69 | 4.76 |
| ROCE (%) | 20.86 | 22.45 | 25.91 | 20.90 | 22.03 |
| RONW (%) | 16.99 | 22.57 | 28.49 | 20.32 | 22.42 |

