| Fratelli Vineyards Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 541741 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE401Z01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 68.20 |
Market Cap(₹Cr) : 556.45 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 148.60 | 115.00 | 116.40 | 0.00 | 0.00 | 0.00 | 506.02 |
| Oct 2025.0 | 151.00 | 112.25 | 142.65 | 0.00 | 0.00 | 0.00 | 619.50 |
| Sep 2025.0 | 161.80 | 102.00 | 117.65 | 0.00 | 0.00 | 0.00 | 509.16 |
| Aug 2025.0 | 142.00 | 105.00 | 106.85 | 0.00 | 0.00 | 0.00 | 462.42 |
| Jul 2025.0 | 159.85 | 130.25 | 140.30 | 0.00 | 0.00 | 0.00 | 607.19 |
| Jun 2025.0 | 150.45 | 134.05 | 139.25 | 0.00 | 0.00 | 0.00 | 602.64 |
| May 2025.0 | 174.70 | 133.20 | 141.00 | 0.00 | 0.00 | 0.00 | 610.22 |
| Apr 2025.0 | 204.85 | 160.30 | 172.30 | 0.00 | 0.00 | 0.00 | 745.68 |
| Mar 2025.0 | 217.90 | 164.00 | 176.25 | 0.00 | 0.00 | 0.00 | 762.77 |
| Feb 2025.0 | 289.00 | 179.00 | 206.95 | 0.00 | 0.00 | 0.00 | 895.64 |

