| Fratelli Vineyards Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 541741 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE401Z01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 68.20 |
Market Cap(₹Cr) : 556.45 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 142.25 | 117.60 | 127.10 | 0.00 | 0.00 | 0.00 | 552.53 |
| Aug 2026.0 | 136.45 | 98.60 | 134.25 | 0.00 | 0.00 | 0.00 | 583.62 |
| Jul 2026.0 | 105.00 | 87.17 | 103.81 | 0.00 | 0.00 | 0.00 | 451.29 |
| Jun 2026.0 | 113.89 | 77.22 | 96.01 | 0.00 | 0.00 | 0.00 | 417.38 |
| May 2026.0 | 86.62 | 70.62 | 86.62 | 0.00 | 0.00 | 0.00 | 376.56 |
| Apr 2026.0 | 92.00 | 65.12 | 84.84 | 0.00 | 0.00 | 0.00 | 368.82 |
| Mar 2026.0 | 90.10 | 61.55 | 62.77 | 0.00 | 0.00 | 0.00 | 272.88 |
| Feb 2026.0 | 99.00 | 82.50 | 89.31 | 0.00 | 0.00 | 0.00 | 388.25 |
| Jan 2026.0 | 110.50 | 86.05 | 89.05 | 0.00 | 0.00 | 0.00 | 387.12 |
| Dec 2025.0 | 122.35 | 105.00 | 107.35 | 0.00 | 0.00 | 0.00 | 466.68 |

