| Fratelli Vineyards Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 541741 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE401Z01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 68.20 |
Market Cap(₹Cr) : 556.45 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 348.90 | 231.45 | 273.40 | 0.00 | 0.00 | 0.00 | 1,183.22 |
| Dec 2024.0 | 387.90 | 270.00 | 334.00 | 0.00 | 0.00 | 0.00 | 1,445.48 |
| Nov 2024.0 | 350.00 | 248.30 | 281.00 | 0.00 | 0.00 | 0.00 | 1,216.11 |
| Oct 2024.0 | 399.90 | 292.45 | 320.00 | 0.00 | 0.00 | 0.00 | 1,384.89 |
| Sep 2024.0 | 443.45 | 351.00 | 381.35 | 0.00 | 0.00 | 0.00 | 1,650.40 |
| Aug 2024.0 | 494.80 | 378.25 | 378.25 | 0.00 | 0.00 | 0.00 | 1,636.99 |
| Jul 2024.0 | 414.70 | 325.75 | 399.95 | 0.00 | 0.00 | 0.00 | 1,688.01 |
| Jun 2024.0 | 368.35 | 258.30 | 368.35 | 0.00 | 0.00 | 0.00 | 1,554.64 |
| May 2024.0 | 253.25 | 167.50 | 253.25 | 0.00 | 0.00 | 0.00 | 1,020.71 |
| Apr 2024.0 | 164.25 | 113.15 | 164.25 | 0.00 | 0.00 | 0.00 | 646.22 |

