| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Swan Corp Ltd | 274.60 | 266.05 | 3.21 | 63,755 |
| Gokaldas Exports Ltd | 698.90 | 677.70 | 3.13 | 11,032 |
| Waaree Energies Ltd | 2,520.00 | 2,445.00 | 3.07 | 48,131 |
| Dynamatic Technologies Ltd | 14,450.05 | 14,023.55 | 3.04 | 2,197 |
| Arvind Ltd | 529.00 | 513.40 | 3.04 | 33,794 |
| Electrosteel Castings Ltd | 78.38 | 76.12 | 2.97 | 120,789 |
| Syngene International Ltd | 390.40 | 379.15 | 2.97 | 55,926 |
| Craftsman Automation Ltd | 10,994.55 | 10,678.40 | 2.96 | 3,855 |
| Vardhman Textiles Ltd | 535.60 | 520.65 | 2.87 | 9,004 |
| Equitas Small Finance Bank Ltd | 69.53 | 67.63 | 2.81 | 68,636 |
