| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Harsha Engineers International Ltd | 448.35 | 437.25 | 2.54 | 2,356 |
| Tembo Global Industries Ltd | 58.70 | 57.25 | 2.53 | 165,014 |
| Vidya Wires Ltd | 92.92 | 90.63 | 2.53 | 114,422 |
| Bharat Road Network Ltd | 15.84 | 15.45 | 2.52 | 1,571 |
| Shiprocket Ltd | 130.00 | 126.80 | 2.52 | 56,064 |
| Anik Industries Ltd | 43.79 | 42.72 | 2.50 | 56 |
| Jain Irrigation Systems Ltd-DVR | 18.95 | 18.49 | 2.49 | 684 |
| Venkys (India) Ltd | 1,698.95 | 1,658.05 | 2.47 | 3,426 |
| Vishwaraj Sugar Industries Ltd | 5.82 | 5.68 | 2.46 | 11,563 |
| Rushil Decor Ltd | 15.85 | 15.47 | 2.46 | 10,399 |
