Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
GTPL Hathway Ltd 57.17 56.40 1.37 4,927
AAA Technologies Ltd 113.35 111.83 1.36 16,450
HB Portfolio Ltd 59.80 59.00 1.36 135
Bajaj Finserv Nifty 50 ETF 236.14 233.00 1.35 132
Tasty Bite Eatables Ltd 9,354.80 9,230.50 1.35 17
Dollex Agrotech Ltd 36.99 36.50 1.34 1,466
Aditya Birla Sun Life Nifty IT ETF 33.44 33.00 1.33 9,333
Ramco Systems Ltd 592.70 584.95 1.32 7,875
Zerodha Nifty 50 ETF 9.22 9.10 1.32 210,411
Popular Vehicles & Services Ltd 96.99 95.73 1.32 1,501