| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indo-MIM Ltd | 1,181.70 | 1,165.40 | 1.40 | 50,605 |
| Nippon India Nifty India Manufacturing ETF | 153.03 | 150.93 | 1.39 | 53 |
| CG-VAK Software & Exports Ltd | 135.00 | 133.15 | 1.39 | 454 |
| HP Adhesives Ltd | 34.32 | 33.85 | 1.39 | 2,905 |
| Greenply Industries Ltd | 310.60 | 306.35 | 1.39 | 2,337 |
| Prabha Energy Ltd | 208.45 | 205.60 | 1.39 | 2,880 |
| BSL Ltd | 124.90 | 123.20 | 1.38 | 134 |
| Sunflag Iron & Steel Company Ltd | 430.15 | 424.30 | 1.38 | 8,144 |
| TTK Prestige Ltd | 525.85 | 518.70 | 1.38 | 3,054 |
| SBI Nifty50 Equal Weight ETF | 31.82 | 31.39 | 1.37 | 3,159 |
