| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mac Charles (India) Ltd | 689.90 | 680.70 | 1.35 | 2 |
| Mukand Ltd | 172.90 | 170.60 | 1.35 | 10,794 |
| Ratnaveer Precision Engineering Ltd | 332.65 | 328.25 | 1.34 | 94,010 |
| Dynacons Systems & Solutions Ltd | 1,025.00 | 1,011.45 | 1.34 | 2,257 |
| Manaksia Ltd | 58.28 | 57.51 | 1.34 | 97 |
| Balaji Amines Ltd | 2,069.20 | 2,042.00 | 1.33 | 5,247 |
| Kotak Nifty PSU Bank ETF | 81.00 | 79.94 | 1.33 | 1,355 |
| Excel Industries Ltd | 928.55 | 916.45 | 1.32 | 745 |
| Ecos (India) Mobility & Hospitality Ltd | 107.70 | 106.30 | 1.32 | 1,878 |
| Jaykay Enterprises Ltd | 219.45 | 216.60 | 1.32 | 13,188 |
