| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Orient Electric Ltd | 198.35 | 173.80 | 14.13 | 629,287 |
| Gallantt Ispat Ltd. | 627.00 | 567.10 | 10.56 | 2,367,418 |
| Jai Corp Ltd | 95.17 | 86.12 | 10.51 | 4,662,373 |
| Jai Balaji Industries Ltd | 74.95 | 69.39 | 8.01 | 324,379 |
| Rites Ltd | 214.45 | 200.70 | 6.85 | 837,631 |
| Ugro Capital Ltd | 84.31 | 78.99 | 6.74 | 26,994 |
| Tata Communications Ltd | 1,767.20 | 1,659.00 | 6.52 | 342,446 |
| Team Lease Services Ltd | 1,124.60 | 1,060.80 | 6.01 | 178,057 |
| HDFC Asset Management Company Ltd | 2,412.35 | 2,280.10 | 5.80 | 168,732 |
| Suven Life Sciences Ltd | 299.80 | 283.65 | 5.69 | 273,923 |
