Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Indian Hume Pipe Company Ltd 344.45 343.85 0.17 4,182
IIFL Capital Services Ltd 347.05 346.45 0.17 27,663
Aptech Ltd 87.10 86.95 0.17 3,233
Embassy Office Parks REIT 435.32 434.59 0.17 299,052
ACC Ltd 1,137.90 1,136.00 0.17 17,830
M & B Engineering Ltd 273.40 272.95 0.16 9,979
Navkar Corporation Ltd 85.10 84.96 0.16 9,606
Titan Biotech Ltd 400.60 399.95 0.16 14,449
Sumitomo Chemical India Ltd 404.40 403.75 0.16 32,026
Adani Ports & Special Economic Zone Ltd 1,747.80 1,745.00 0.16 97,627