| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Unichem Laboratories Ltd | 520.10 | 519.80 | 0.06 | 2,706 |
| Paramount Communications Ltd | 56.47 | 56.44 | 0.05 | 55,500 |
| PVR Inox Ltd | 1,381.10 | 1,380.40 | 0.05 | 10,742 |
| Havells India Ltd | 1,117.50 | 1,117.00 | 0.04 | 19,644 |
| Camlin Fine Sciences Ltd | 90.03 | 89.99 | 0.04 | 95,313 |
| GMR Airports Ltd | 90.46 | 90.42 | 0.04 | 346,962 |
| Vadilal Industries Ltd | 7,129.20 | 7,126.05 | 0.04 | 156 |
| Mangal Electrical Industries Ltd | 283.20 | 283.10 | 0.04 | 3,608 |
| Speciality Restaurants Ltd | 142.20 | 142.15 | 0.04 | 439 |
| Indraprastha Gas Ltd | 145.25 | 145.20 | 0.03 | 63,197 |
