Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Torrent Pharmaceuticals Ltd 4,605.95 4,594.00 0.26 5,893
Life Insurance Corporation of India 394.00 393.10 0.23 390,165
Lupin Ltd 1,959.20 1,954.80 0.23 35,937
Vishal Mega Mart Ltd 96.10 95.90 0.21 3,401,671
Supreme Industries Ltd 3,607.10 3,600.00 0.20 5,752
Coforge Ltd 1,932.70 1,929.00 0.19 149,060
Adani Ports & Special Economic Zone Ltd 1,747.80 1,745.00 0.16 97,627
Oberoi Realty Ltd 1,703.50 1,701.50 0.12 8,942
Titan Company Ltd 4,450.10 4,445.00 0.11 52,435
Divis Laboratories Ltd 9,039.95 9,029.85 0.11 44,265