| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bharat Heavy Electricals Ltd | 435.15 | 434.70 | 0.10 | 654,116 |
| Lupin Ltd | 1,960.75 | 1,959.20 | 0.08 | 24,295 |
| Prestige Estates Projects Ltd | 1,490.65 | 1,490.00 | 0.04 | 5,553 |
| Eicher Motors Ltd | 7,241.00 | 7,238.00 | 0.04 | 6,924 |
| United Spirits Ltd | 1,386.55 | 1,386.00 | 0.04 | 54,099 |
| ICICI Bank Ltd | 1,395.50 | 1,395.00 | 0.04 | 429,036 |
| Coforge Ltd | 1,932.90 | 1,932.70 | 0.01 | 68,753 |
