| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bajaj Auto Ltd | 10,363.05 | 10,239.10 | 1.21 | 8,290 |
| Jindal Stainless Ltd | 724.35 | 715.85 | 1.19 | 66,178 |
| ITC Hotels Ltd | 158.70 | 156.85 | 1.18 | 421,241 |
| Computer Age Management Services Ltd | 704.20 | 696.00 | 1.18 | 89,929 |
| Bajaj Finance Ltd | 968.50 | 957.60 | 1.14 | 1,124,440 |
| Coromandel International Ltd | 1,766.20 | 1,746.85 | 1.11 | 6,916 |
| Jyothy Labs Ltd | 191.85 | 189.75 | 1.11 | 21,273 |
| UltraTech Cement Ltd | 10,865.10 | 10,746.45 | 1.10 | 24,915 |
| Mahanagar Gas Ltd | 1,047.25 | 1,035.90 | 1.10 | 10,141 |
| Suzlon Energy Ltd | 41.20 | 40.76 | 1.08 | 5,040,147 |
