| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rail Vikas Nigam Ltd | 199.75 | 196.50 | 1.65 | 301,999 |
| Indian Railway Finance Corporation Ltd | 80.30 | 79.00 | 1.65 | 1,691,326 |
| Jindal Stainless Ltd | 736.25 | 724.35 | 1.64 | 24,680 |
| Jupiter Wagons Ltd | 205.75 | 202.45 | 1.63 | 193,439 |
| Tejas Networks Ltd | 475.25 | 467.65 | 1.63 | 77,992 |
| Sun TV Network Ltd | 639.05 | 628.85 | 1.62 | 27,752 |
| Meesho Ltd | 227.30 | 223.75 | 1.59 | 332,777 |
| Granules India Ltd | 825.70 | 812.95 | 1.57 | 27,108 |
| Godrej Industries Ltd | 1,043.95 | 1,028.10 | 1.54 | 4,022 |
| Latent View Analytics Ltd | 243.05 | 239.45 | 1.50 | 52,185 |
