| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Manomay Tex India Ltd | 242.55 | 241.85 | 0.29 | 21,122 |
| Alicon Castalloy Ltd | 865.00 | 862.65 | 0.27 | 1,627 |
| Ambika Cotton Mills Ltd | 1,495.00 | 1,490.95 | 0.27 | 186 |
| Shanti Gold International Ltd | 389.50 | 388.55 | 0.24 | 84,884 |
| Metro Brands Ltd | 902.30 | 900.15 | 0.24 | 4,326 |
| Vishal Mega Mart Ltd | 96.10 | 95.90 | 0.21 | 3,401,627 |
| Liberty Shoes Ltd | 209.40 | 209.00 | 0.19 | 2,274 |
| Matrimony.com Ltd | 536.60 | 535.60 | 0.19 | 32 |
| Medplus Health Services Ltd | 613.90 | 612.80 | 0.18 | 601,241 |
| Kinetic Engineering Ltd | 247.00 | 246.60 | 0.16 | 10,604 |
