| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| TCC Concept Ltd | 42.10 | 41.56 | 1.30 | 84,229 |
| Tata Motors Passenger Vehicles Ltd | 286.85 | 283.40 | 1.22 | 305,298 |
| Bajaj Auto Ltd | 10,363.05 | 10,239.10 | 1.21 | 8,290 |
| Consolidated Construction Consortium Ltd | 13.48 | 13.32 | 1.20 | 7,053 |
| ITC Hotels Ltd | 158.70 | 156.85 | 1.18 | 421,241 |
| Fiem Industries Ltd | 1,827.35 | 1,806.25 | 1.17 | 2,370 |
| Hindware Home Innovation Ltd | 178.00 | 176.05 | 1.11 | 15,645 |
| Juniper Hotels Ltd | 216.05 | 213.75 | 1.08 | 5,130 |
| Lumax Industries Ltd | 5,400.65 | 5,344.00 | 1.06 | 368 |
| Jeena Sikho Lifecare Ltd | 388.60 | 384.65 | 1.03 | 22,436 |
