Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Graphite India Ltd 805.35 796.20 1.15 24,496
Om Infra Ltd 70.80 70.00 1.14 6,088
Rajputana Stainless Ltd 172.30 170.40 1.12 15,973
Man Industries (India) Ltd 900.00 890.15 1.11 38,641
Quadrant Future Tek Ltd 478.80 473.60 1.10 23,713
Walchandnagar Industries Ltd 213.05 210.75 1.09 38,990
SPML Infra Ltd 153.15 151.50 1.09 12,519
Urja Global Ltd 8.51 8.42 1.07 84,253
R M Drip & Sprinklers Systems Ltd 20.96 20.74 1.06 11,436
NCC Ltd 125.45 124.15 1.05 119,935