| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Cosmo First Ltd | 835.65 | 828.55 | 0.86 | 487 |
| Siemens Energy India Ltd | 3,145.50 | 3,119.00 | 0.85 | 11,296 |
| Godawari Power & Ispat Ltd | 209.25 | 207.55 | 0.82 | 63,614 |
| Techno Electric & Engineering Company Ltd | 950.75 | 943.10 | 0.81 | 9,140 |
| Siemens Ltd | 3,769.95 | 3,740.00 | 0.80 | 8,230 |
| HBL Engineering Ltd | 719.10 | 713.90 | 0.73 | 81,921 |
| Polycab India Ltd | 8,320.00 | 8,260.00 | 0.73 | 53,056 |
| WPIL Ltd | 426.45 | 423.40 | 0.72 | 859 |
| Solarworld Energy Solutions Ltd | 127.85 | 126.95 | 0.71 | 12,157 |
| Borosil Renewables Ltd | 436.35 | 433.30 | 0.70 | 11,164 |
