| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rama Steel Tubes Ltd | 4.02 | 4.01 | 0.25 | 161,054 |
| Surya Roshni Ltd | 207.75 | 207.25 | 0.24 | 9,744 |
| GE Vernova T&D India Ltd | 4,190.00 | 4,180.05 | 0.24 | 54,236 |
| KNR Constructions Ltd | 113.65 | 113.40 | 0.22 | 31,663 |
| Usha Martin Ltd | 487.60 | 486.55 | 0.22 | 27,124 |
| Mazagon Dock Shipbuilders Ltd | 2,124.30 | 2,119.90 | 0.21 | 35,727 |
| Simplex Castings Ltd | 131.25 | 131.00 | 0.19 | 41,844 |
| Shanthi Gears Ltd | 554.95 | 554.00 | 0.17 | 2,261 |
| Garden Reach Shipbuilders & Engineers Ltd | 2,143.05 | 2,139.80 | 0.15 | 24,275 |
| Thermax Ltd | 3,307.10 | 3,302.10 | 0.15 | 4,432 |
