| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Subros Ltd | 681.55 | 677.90 | 0.54 | 1,535 |
| Astral Ltd | 1,442.30 | 1,434.75 | 0.53 | 11,906 |
| Dilip Buildcon Ltd | 395.75 | 393.80 | 0.50 | 2,326 |
| Capacite Infraprojects Ltd | 174.20 | 173.35 | 0.49 | 5,897 |
| Diamond Power Infrastructure Ltd | 378.20 | 376.40 | 0.48 | 15,449 |
| Action Construction Equipment Ltd | 1,196.70 | 1,191.15 | 0.47 | 6,295 |
| Dynamic Cables Ltd | 421.65 | 419.70 | 0.46 | 4,288 |
| Kirloskar Industries Ltd | 3,491.35 | 3,475.40 | 0.46 | 137 |
| Apcotex Industries Ltd | 604.00 | 601.25 | 0.46 | 1,697 |
| Escorts Kubota Ltd | 2,686.20 | 2,674.10 | 0.45 | 3,362 |
