| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indobell Insulations Ltd | 65.01 | 61.92 | 4.99 | 8,250 |
| Vedant Asset Ltd | 57.02 | 54.31 | 4.99 | 4,500 |
| SJP Ultrasonics Ltd | 83.13 | 79.18 | 4.99 | 2,000 |
| Neetu Yoshi Ltd | 239.95 | 228.55 | 4.99 | 107,200 |
| Black Opal Consultants Ltd | 180.05 | 171.50 | 4.99 | 17,400 |
| Avax Apparels and Ornaments Ltd | 52.87 | 50.36 | 4.98 | 7,000 |
| GLEN Industries Ltd | 110.65 | 105.40 | 4.98 | 82,800 |
| Sai Urja Indo Ventures Ltd | 190.85 | 181.80 | 4.98 | 74,400 |
| Swastika Castal Ltd | 124.60 | 118.70 | 4.97 | 12,000 |
| Comrade Appliances Ltd | 30.20 | 28.77 | 4.97 | 6,000 |
