| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Shiva Granito Export Ltd | 15.21 | 14.50 | 4.90 | 120,000 |
| Telge Projects Ltd | 235.85 | 225.00 | 4.82 | 18,000 |
| Dove Soft Ltd | 94.50 | 90.25 | 4.71 | 199,200 |
| Evoq Remedies Ltd | 1.80 | 1.72 | 4.65 | 8,000 |
| Billwin Industries Ltd | 51.75 | 49.48 | 4.59 | 15,000 |
| Acme India Industries Ltd | 239.40 | 229.15 | 4.47 | 337,800 |
| Kalyani Cast-Tech Ltd | 1,166.00 | 1,120.20 | 4.09 | 6,750 |
| Admach Systems Ltd | 498.25 | 480.00 | 3.80 | 4,200 |
| Parmeshwar Metal Ltd | 305.55 | 295.00 | 3.58 | 10,000 |
| Global Longlife Hospital and Research Ltd | 13.25 | 12.80 | 3.52 | 70,000 |
