| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| OnMobile Global Ltd | 57.63 | 54.74 | 5.28 | 39,535 |
| Ginni Filaments Ltd | 43.18 | 41.05 | 5.19 | 1,500 |
| Chembond Chemicals Ltd | 240.75 | 229.20 | 5.04 | 2,850 |
| BGR Energy Systems Ltd | 287.70 | 274.00 | 5.00 | 15,256 |
| Tribhovandas Bhimji Zaveri Ltd | 690.05 | 657.20 | 5.00 | 61,126 |
| ANG Lifesciences India Ltd | 34.45 | 32.81 | 5.00 | 2,867 |
| SRIT India Ltd | 126.05 | 120.05 | 5.00 | 534,479 |
| Lyka Labs Ltd | 79.84 | 76.04 | 5.00 | 17,787 |
| Mukka Proteins Ltd | 28.80 | 27.43 | 4.99 | 34,245 |
| GP Petroleums Ltd | 65.80 | 62.67 | 4.99 | 20,509 |
