| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Suraj Industries Ltd Partly Paid-up | 24.00 | 23.75 | 1.05 | 1,812 |
| Krowniq Ltd | 48.50 | 48.00 | 1.04 | 1,688 |
| Globus Power Generation Ltd | 17.49 | 17.31 | 1.04 | 20,885 |
| Titan Securities Ltd | 37.10 | 36.72 | 1.03 | 25,643 |
| Zenotech Laboratories Ltd | 43.95 | 43.50 | 1.03 | 7,862 |
| Shree Bhavya Fabrics Ltd | 21.65 | 21.43 | 1.03 | 201 |
| Walchand Peoplefirst Ltd | 129.00 | 127.70 | 1.02 | 791 |
| OK Play India Ltd | 2.98 | 2.95 | 1.02 | 145,561 |
| CHL Ltd | 28.28 | 28.00 | 1.00 | 685 |
| Fundviser Capital (India) Ltd | 440.35 | 436.00 | 1.00 | 6 |
