| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Zenith Fibres Ltd | 61.59 | 60.99 | 0.98 | 16,477 |
| Garnet Construction Ltd | 50.37 | 49.88 | 0.98 | 3,174 |
| Jaihind Industries Ltd | 46.45 | 46.00 | 0.98 | 50,176 |
| Vision Cinemas Ltd | 1.05 | 1.04 | 0.96 | 357 |
| India Gelatine & Chemicals Ltd | 369.00 | 365.55 | 0.94 | 562 |
| Sera Investments & Finance India Ltd | 60.76 | 60.20 | 0.93 | 41,127 |
| Diana Tea Company Ltd | 28.45 | 28.19 | 0.92 | 674 |
| Annvrridhhi Ventures Ltd | 10.27 | 10.18 | 0.88 | 4,054 |
| ABC India Ltd | 61.74 | 61.20 | 0.88 | 1,021 |
| Constronics Infra Ltd | 45.00 | 44.61 | 0.87 | 203 |
