| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Antariksh Industries Ltd | 22.53 | 22.09 | 1.99 | 1 |
| Source Industries (India) Ltd | 81.95 | 80.35 | 1.99 | 6 |
| Duke Offshore Ltd | 104.49 | 102.45 | 1.99 | 35,744 |
| Harig Crankshafts Ltd | 48.15 | 47.21 | 1.99 | 147 |
| RNIT AI Solutions Ltd | 107.95 | 105.85 | 1.98 | 72,752 |
| Noble Polymers Ltd | 20.58 | 20.18 | 1.98 | 9,919 |
| Maxgrow India Ltd | 195.60 | 191.80 | 1.98 | 954 |
| Midaas Fashions Ltd | 170.10 | 166.80 | 1.98 | 1 |
| SW Investments Ltd | 214.10 | 209.95 | 1.98 | 93 |
| Pasupati Fincap Ltd | 30.99 | 30.39 | 1.97 | 900 |
