| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Aanchal Ispat Ltd | 51.29 | 48.85 | 4.99 | 31,335 |
| Prime Industries Ltd | 136.85 | 130.34 | 4.99 | 42,079 |
| Nam Securities Ltd | 83.90 | 79.91 | 4.99 | 18 |
| CCME Global Ltd | 33.65 | 32.05 | 4.99 | 1,367 |
| Krishna Ventures Ltd | 53.21 | 50.68 | 4.99 | 24,432 |
| Indus Finance Ltd | 351.25 | 334.55 | 4.99 | 7,818 |
| Dharti Proteins Ltd | 70.26 | 66.92 | 4.99 | 1 |
| Galaxy Agrico Exports Ltd | 95.53 | 90.99 | 4.99 | 55,746 |
| Raunaq International Ltd | 34.94 | 33.28 | 4.99 | 33,194 |
| Advance Multitech Ltd | 205.40 | 195.65 | 4.98 | 140 |
