Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Liquid Fund - Direct (IDCW-M) 24-Oct-2026 1,010.49 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-Periodic) 24-Oct-2026 1,390.09 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-W) 24-Oct-2026 1,007.31 0.00 0.00
Bandhan Liquid Fund - Regular (G) 24-Oct-2026 3,410.58 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-D) 24-Oct-2026 1,001.46 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-M) 24-Oct-2026 1,004.21 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-Periodic) 24-Oct-2026 1,472.48 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-W) 24-Oct-2026 1,001.56 0.00 0.00
Bandhan Liquid Fund - UD GT 3Yrs 24-Oct-2026 1.00 0.00 0.00
Bandhan Liquid Fund - UD LT 3Yrs 24-Oct-2026 1.84 0.00 0.00