Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Canara Robeco Ultra Short to Short Term Fund (IDCW-W) 23-Oct-2026 10.25 0.00 0.00
Canara Robeco Value Fund - Direct (G) 23-Oct-2026 17.86 0.00 0.00
Canara Robeco Value Fund - Direct (IDCW) 23-Oct-2026 15.95 0.00 0.00
Canara Robeco Value Fund (G) 23-Oct-2026 16.49 0.00 0.00
Canara Robeco Value Fund (IDCW) 23-Oct-2026 14.73 0.00 0.00
Capitalmind Arbitrage Fund - Direct (G) 23-Oct-2026 10.39 0.00 0.00
Capitalmind Arbitrage Fund - Direct (IDCW) 23-Oct-2026 10.39 0.00 0.00
Capitalmind Arbitrage Fund - Regular (G) 23-Oct-2026 10.34 0.00 0.00
Capitalmind Arbitrage Fund - Regular (IDCW) 23-Oct-2026 10.34 0.00 0.00
Capitalmind Flexi Cap Fund - Direct (G) 23-Oct-2026 9.57 0.00 0.00