| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Capitalmind Flexi Cap Fund - Regular (G) | 23-Oct-2026 | 9.40 | 0.00 | 0.00 |
| Capitalmind Liquid Fund - Direct (G) | 25-Oct-2026 | 1,059.67 | 0.00 | 0.00 |
| Capitalmind Liquid Fund - Regular (G) | 25-Oct-2026 | 1,057.75 | 0.00 | 0.00 |
| Capitalmind Multi Asset Allocation Fund-Dir (G) | 23-Oct-2026 | 9.46 | 0.00 | 0.00 |
| Capitalmind Multi Asset Allocation Fund-Dir (IDCW) | 23-Oct-2026 | 9.46 | 0.00 | 0.00 |
| Capitalmind Multi Asset Allocation Fund-Reg (G) | 23-Oct-2026 | 9.37 | 0.00 | 0.00 |
| Capitalmind Multi Asset Allocation Fund-Reg (IDCW) | 23-Oct-2026 | 9.37 | 0.00 | 0.00 |
| Carnelian Liquid Fund - Direct (G) | 25-Oct-2026 | 1,001.89 | 0.00 | 0.00 |
| Carnelian Liquid Fund - Direct (IDCW-D) RI | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Carnelian Liquid Fund - Direct (IDCW-W) RI | 25-Oct-2026 | 1,000.45 | 0.00 | 0.00 |
