| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | 26-Oct-2026 | 30.17 | 0.00 | 0.00 |
| Edelweiss Gold and Silver ETF Fund of Fund-Dir (IDCW) | 26-Oct-2026 | 28.69 | 0.00 | 0.00 |
| Edelweiss Gold ETF | 26-Oct-2026 | 140.48 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Direct (G) | 26-Oct-2026 | 8.69 | 0.00 | 0.00 |
| Edelweiss Gold ETF FoF - Regular (G) | 26-Oct-2026 | 8.66 | 0.00 | 0.00 |
| Edelweiss Greater China Equity Off-Shore Fund (G) | 23-Oct-2026 | 57.49 | 0.00 | 0.00 |
| Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | 23-Oct-2026 | 65.32 | 0.00 | 0.00 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | 23-Oct-2026 | 10.69 | 0.00 | 0.00 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (IDCW) | 23-Oct-2026 | 10.51 | 0.00 | 0.00 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds-Reg (G) | 23-Oct-2026 | 10.66 | 0.00 | 0.00 |
