| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Liquid Fund - Direct (IDCW-W) | 26-Oct-2026 | 2,174.09 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (B) | 26-Oct-2026 | 2,107.99 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (G) | 26-Oct-2026 | 3,618.63 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW) | 26-Oct-2026 | 3,466.39 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW-A) | 26-Oct-2026 | 2,351.54 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW-D) | 26-Oct-2026 | 1,339.88 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW-Frt) | 26-Oct-2026 | 2,155.14 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW-M) | 26-Oct-2026 | 1,082.58 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Regular (IDCW-W) | 26-Oct-2026 | 1,215.77 | 0.00 | 0.00 |
| Edelweiss Liquid Fund - Retail (G) | 26-Oct-2026 | 3,290.87 | 0.00 | 0.00 |
