| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Recently Listed IPO Fund - Dir (IDCW) | 26-Oct-2026 | 33.01 | 0.00 | 0.00 |
| Edelweiss Recently Listed IPO Fund (G) | 26-Oct-2026 | 30.34 | 0.00 | 0.00 |
| Edelweiss Recently Listed IPO Fund (IDCW) | 26-Oct-2026 | 30.34 | 0.00 | 0.00 |
| Edelweiss Silver ETF | 26-Oct-2026 | 193.17 | 0.00 | 0.00 |
| Edelweiss Silver ETF Fund of Fund - Direct (G) | 26-Oct-2026 | 8.43 | 0.00 | 0.00 |
| Edelweiss Silver ETF Fund of Fund - Regular (G) | 26-Oct-2026 | 8.40 | 0.00 | 0.00 |
| Edelweiss Small Cap Fund - Direct (G) | 26-Oct-2026 | 48.86 | 0.00 | 0.00 |
| Edelweiss Small Cap Fund - Direct (IDCW) | 26-Oct-2026 | 42.75 | 0.00 | 0.00 |
| Edelweiss Small Cap Fund - Regular (G) | 26-Oct-2026 | 43.45 | 0.00 | 0.00 |
| Edelweiss Small Cap Fund - Regular (IDCW) | 26-Oct-2026 | 37.75 | 0.00 | 0.00 |
