| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Ultra Short to Short term Fund - Regular (G) | 26-Oct-2026 | 1,095.64 | 0.00 | 0.00 |
| Edelweiss Ultra Short to Short term Fund - Regular (IDCW) | 26-Oct-2026 | 1,030.05 | 0.00 | 0.00 |
| Edelweiss US Technology Equity Fund Of Fund (G) | 23-Oct-2026 | 36.50 | 0.00 | 0.00 |
| Edelweiss US Technology Equity Fund Of Fund-Dir(G) | 23-Oct-2026 | 38.87 | 0.00 | 0.00 |
| Edelweiss US Value Equity Offshore Fund - Dir (G) | 23-Oct-2026 | 49.05 | 0.00 | 0.00 |
| Edelweiss US Value Equity Offshore Fund (G) | 23-Oct-2026 | 43.87 | 0.00 | 0.00 |
| Franklin Asian Equity Fund - Direct (G) | 26-Oct-2026 | 45.10 | 0.00 | 0.00 |
| Franklin Asian Equity Fund - Direct (IDCW) | 26-Oct-2026 | 20.65 | 0.00 | 0.00 |
| Franklin Asian Equity Fund (G) | 26-Oct-2026 | 40.77 | 0.00 | 0.00 |
| Franklin Asian Equity Fund (IDCW) | 26-Oct-2026 | 19.25 | 0.00 | 0.00 |
