| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Technology Fund - Direct (G) | 23-Oct-2026 | 13.08 | 0.00 | 0.00 |
| Edelweiss Technology Fund - Direct (IDCW) | 23-Oct-2026 | 13.08 | 0.00 | 0.00 |
| Edelweiss Technology Fund - Regular (G) | 23-Oct-2026 | 12.51 | 0.00 | 0.00 |
| Edelweiss Technology Fund - Regular (IDCW) | 23-Oct-2026 | 12.51 | 0.00 | 0.00 |
| Edelweiss Ultra Short Term Fund - Direct (G) | 26-Oct-2026 | 1,009.06 | 0.00 | 0.00 |
| Edelweiss Ultra Short Term Fund - Direct (IDCW) | 26-Oct-2026 | 1,009.06 | 0.00 | 0.00 |
| Edelweiss Ultra Short Term Fund - Regular (G) | 26-Oct-2026 | 1,008.23 | 0.00 | 0.00 |
| Edelweiss Ultra Short Term Fund - Regular (IDCW) | 26-Oct-2026 | 1,008.23 | 0.00 | 0.00 |
| Edelweiss Ultra Short to Short term Fund - Direct (G) | 26-Oct-2026 | 1,109.11 | 0.00 | 0.00 |
| Edelweiss Ultra Short to Short term Fund - Direct (IDCW) | 26-Oct-2026 | 1,043.39 | 0.00 | 0.00 |
