| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru India Opportunities Fund - Direct (IDCW) | 28-Oct-2026 | 23.07 | 0.00 | 0.00 |
| ICICI Pru India Opportunities Fund (G) | 28-Oct-2026 | 34.32 | 0.00 | 0.00 |
| ICICI Pru India Opportunities Fund (IDCW) | 28-Oct-2026 | 20.04 | 0.00 | 0.00 |
| ICICI Pru Infrastructure Fund - (G) | 28-Oct-2026 | 182.77 | 0.00 | 0.00 |
| ICICI Pru Infrastructure Fund - (IDCW) | 28-Oct-2026 | 25.73 | 0.00 | 0.00 |
| ICICI Pru Infrastructure Fund - Direct (G) | 28-Oct-2026 | 199.97 | 0.00 | 0.00 |
| ICICI Pru Infrastructure Fund - Direct (IDCW) | 28-Oct-2026 | 43.69 | 0.00 | 0.00 |
| ICICI Pru Innovation Fund - Direct (G) | 28-Oct-2026 | 19.18 | 0.00 | 0.00 |
| ICICI Pru Innovation Fund - Direct (IDCW) | 28-Oct-2026 | 16.24 | 0.00 | 0.00 |
| ICICI Pru Innovation Fund - Regular (G) | 28-Oct-2026 | 18.43 | 0.00 | 0.00 |
