| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Life Cycle Fund 2031 - Regular (G) | 28-Oct-2026 | 9.45 | 0.00 | 0.00 |
| ICICI Pru Life Cycle Fund 2036 - Direct (G) | 28-Oct-2026 | 9.70 | 0.00 | 0.00 |
| ICICI Pru Life Cycle Fund 2036 - Regular (G) | 28-Oct-2026 | 9.68 | 0.00 | 0.00 |
| ICICI Pru Life Cycle Fund 2041 - Direct (G) | 28-Oct-2026 | 9.62 | 0.00 | 0.00 |
| ICICI Pru Life Cycle Fund 2041 - Regular (G) | 28-Oct-2026 | 9.61 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (G) | 28-Oct-2026 | 423.18 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-D) | 28-Oct-2026 | 100.11 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-Others) | 28-Oct-2026 | 196.27 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-W) | 28-Oct-2026 | 100.22 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (G) | 28-Oct-2026 | 418.55 | 0.00 | 0.00 |
