| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Innovation Fund - Regular (IDCW) | 28-Oct-2026 | 15.54 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - (G) | 28-Oct-2026 | 944.95 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - (IDCW) | 28-Oct-2026 | 27.73 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - Direct (G) | 28-Oct-2026 | 1,066.91 | 0.00 | 0.00 |
| ICICI Pru Large & Mid Cap Fund - Direct (IDCW) | 28-Oct-2026 | 49.84 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund - Direct (G) | 28-Oct-2026 | 112.34 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund - Direct (IDCW) | 28-Oct-2026 | 56.84 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund (G) | 28-Oct-2026 | 101.61 | 0.00 | 0.00 |
| ICICI Pru Large Cap Fund (IDCW) | 28-Oct-2026 | 27.39 | 0.00 | 0.00 |
| ICICI Pru Life Cycle Fund 2031 - Direct (G) | 28-Oct-2026 | 9.46 | 0.00 | 0.00 |
