| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ITI Value Fund (IDCW) | 28-Oct-2026 | 14.65 | 0.00 | 0.00 |
| JioBlackRock Arbitrage Fund - Direct (G) | 28-Oct-2026 | 10.61 | 0.00 | 0.00 |
| JioBlackRock Arbitrage Fund - Regular (G) | 28-Oct-2026 | 10.10 | 0.00 | 0.00 |
| JioBlackRock Balanced Advantage Fund - Direct (G) | 28-Oct-2026 | 10.06 | 0.00 | 0.00 |
| JioBlackRock Balanced Advantage Fund - Regular (G) | 28-Oct-2026 | 10.05 | 0.00 | 0.00 |
| JioBlackRock Flexi Cap Fund - Direct (G) | 28-Oct-2026 | 9.35 | 0.00 | 0.00 |
| JioBlackRock Flexi Cap Fund - Regular (G) | 28-Oct-2026 | 9.19 | 0.00 | 0.00 |
| JioBlackRock Income Plus Arbitrage Omni FOF - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| JioBlackRock Income Plus Arbitrage Omni FOF - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| JioBlackRock Large Cap Fund - Direct (G) | 28-Oct-2026 | 9.36 | 0.00 | 0.00 |
