| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| 360 ONE Quant Fund - Direct (G) | 22-Oct-2026 | 18.58 | 0.00 | 0.00 |
| 360 ONE Quant Fund - Direct (IDCW) | 22-Oct-2026 | 18.58 | 0.00 | 0.00 |
| 360 ONE Quant Fund (G) | 22-Oct-2026 | 17.46 | 0.00 | 0.00 |
| 360 ONE Quant Fund (IDCW) | 22-Oct-2026 | 17.46 | 0.00 | 0.00 |
| 360 ONE Silver ETF | 22-Oct-2026 | 196.16 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (G) | 22-Oct-2026 | 10.44 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (IDCW) | 22-Oct-2026 | 10.45 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (G) | 22-Oct-2026 | 10.33 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (IDCW) | 22-Oct-2026 | 10.33 | 0.00 | 0.00 |
| Abakkus Large & Mid Cap Fund - Dir (G) | 22-Oct-2026 | 9.18 | 0.00 | 0.00 |
