| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Overnight Fund - Direct (G) | 27-Oct-2026 | 1,479.90 | 0.00 | 0.00 |
| Kotak Overnight Fund - Direct (IDCW-D) RI | 27-Oct-2026 | 1,003.61 | 0.00 | 0.00 |
| Kotak Overnight Fund - Regular (G) | 27-Oct-2026 | 1,469.32 | 0.00 | 0.00 |
| Kotak Overnight Fund - Regular (IDCW-D) RI | 27-Oct-2026 | 1,004.76 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Direct (G) | 27-Oct-2026 | 37.50 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Direct (IDCW) RI | 27-Oct-2026 | 37.49 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Regular (G) | 27-Oct-2026 | 33.67 | 0.00 | 0.00 |
| Kotak Pioneer Fund - Regular (IDCW) RI | 27-Oct-2026 | 33.69 | 0.00 | 0.00 |
| Kotak Quality Overseas Equity Active FOF - Dir (G) | 27-Oct-2026 | 11.62 | 0.00 | 0.00 |
| Kotak Quality Overseas Equity Active FOF - Dir (IDCW) | 27-Oct-2026 | 11.62 | 0.00 | 0.00 |
