| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Silver ETF | 27-Oct-2026 | 18.52 | 0.00 | 0.00 |
| Kotak Silver ETF Fund of Fund - Direct (G) | 27-Oct-2026 | 25.36 | 0.00 | 0.00 |
| Kotak Silver ETF Fund of Fund - Regular (G) | 27-Oct-2026 | 24.96 | 0.00 | 0.00 |
| Kotak Small Cap Fund - Direct (G) | 27-Oct-2026 | 304.30 | 0.00 | 0.00 |
| Kotak Small Cap Fund - Direct (IDCW) | 27-Oct-2026 | 133.66 | 0.00 | 0.00 |
| Kotak Small Cap Fund (G) | 27-Oct-2026 | 255.72 | 0.00 | 0.00 |
| Kotak Small Cap Fund (IDCW) | 27-Oct-2026 | 111.56 | 0.00 | 0.00 |
| Kotak Special Opportunities Fund - Direct (G) | 27-Oct-2026 | 10.85 | 0.00 | 0.00 |
| Kotak Special Opportunities Fund - Direct (IDCW) | 27-Oct-2026 | 10.85 | 0.00 | 0.00 |
| Kotak Special Opportunities Fund - Regular (G) | 27-Oct-2026 | 10.51 | 0.00 | 0.00 |
