| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak Services Fund - Direct (G) | 27-Oct-2026 | 10.11 | 0.00 | 0.00 |
| Kotak Services Fund - Direct (IDCW) | 27-Oct-2026 | 10.11 | 0.00 | 0.00 |
| Kotak Services Fund - Regular (G) | 27-Oct-2026 | 10.01 | 0.00 | 0.00 |
| Kotak Services Fund - Regular (IDCW) | 27-Oct-2026 | 10.01 | 0.00 | 0.00 |
| Kotak Short Term Fund - Direct (G) | 27-Oct-2026 | 61.20 | 0.00 | 0.00 |
| Kotak Short Term Fund - Direct (IDCW-Standard) | 27-Oct-2026 | 16.24 | 0.00 | 0.00 |
| Kotak Short Term Fund - Direct (IDCW-W) | 27-Oct-2026 | 9.97 | 0.00 | 0.00 |
| Kotak Short Term Fund - Regular (G) | 27-Oct-2026 | 55.07 | 0.00 | 0.00 |
| Kotak Short Term Fund - Regular (IDCW) | 27-Oct-2026 | 12.23 | 0.00 | 0.00 |
| Kotak Short Term Fund - Regular (IDCW-W) | 27-Oct-2026 | 9.97 | 0.00 | 0.00 |
