| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Value Fund - Regular (G) | 27-Oct-2026 | 26.91 | 0.00 | 0.00 |
| LIC MF Value Fund - Regular (IDCW) | 27-Oct-2026 | 26.91 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | 27-Oct-2026 | 28.44 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) | 27-Oct-2026 | 19.16 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Reg (G) | 27-Oct-2026 | 25.05 | 0.00 | 0.00 |
| Mahindra Manulife Aggressive Hybrid Fund-Reg (IDCW-M) | 27-Oct-2026 | 16.22 | 0.00 | 0.00 |
| Mahindra Manulife Arbitrage Fund - Dir (G) | 27-Oct-2026 | 13.86 | 0.00 | 0.00 |
| Mahindra Manulife Arbitrage Fund - Dir (IDCW) | 27-Oct-2026 | 13.26 | 0.00 | 0.00 |
| Mahindra Manulife Arbitrage Fund - Reg (G) | 27-Oct-2026 | 13.19 | 0.00 | 0.00 |
| Mahindra Manulife Arbitrage Fund - Reg (IDCW) | 27-Oct-2026 | 12.58 | 0.00 | 0.00 |
