Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Mahindra Manulife Asia Pacific REITs FOF (G) 27-Oct-2026 10.12 0.00 0.00
Mahindra Manulife Asia Pacific REITs FOF (IDCW) 27-Oct-2026 10.12 0.00 0.00
Mahindra Manulife Asia Pacific REITs FOF-Dir(G) 27-Oct-2026 10.61 0.00 0.00
Mahindra Manulife Asia Pacific REITs FOF-Dir(IDCW) 27-Oct-2026 10.61 0.00 0.00
Mahindra Manulife Balanced Advantage Fund (G) 27-Oct-2026 14.33 0.00 0.00
Mahindra Manulife Balanced Advantage Fund (IDCW) 27-Oct-2026 11.35 0.00 0.00
Mahindra Manulife Balanced Advantage Fund-Dir (G) 27-Oct-2026 15.58 0.00 0.00
Mahindra Manulife Balanced Advantage Fund-Dir (IDCW) 27-Oct-2026 12.52 0.00 0.00
Mahindra Manulife Banking & Financial Services Fund-Dir (G) 27-Oct-2026 10.06 0.00 0.00
Mahindra Manulife Banking & Financial Services Fund-Dir (IDCW) 27-Oct-2026 10.06 0.00 0.00